Zangief (SFIV)
From Shoryuken Wiki
Contents |
Introduction
Move Analysis
Normal Moves
Normal Throws
Command Normals
Focus / Saving Attack
Special Moves
Super Move
Ultra Move
The Basics
Combos
Strategy
Matchups
Frame Data
| frame | frame | frames of | frames of | super meter | cancel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| move Name | startup | active | recovery | adv.blk | adv.hit | blockstun | hitstun | damage | stun | gain | block | ability | comments |
| close LP | 4 | 6 | 7 | -2 | +1 | 10 | 13 | 40 | 50 | 20 | HL | CSpS | - |
| close MP | 5 | 2 | 14 | -2 | +1 | 13 | 16 | 90 | 100 | 40 | HL | SpS | - |
| close HP | 7 | 4 | 20 | -6 | -1 | 17 | 22 | 140 | 200 | 60 | HL | - | - |
| close LK | 4 | 2 | 10 | -1 | +2 | 10 | 13 | 30 | 50 | 20 | HL | - | - |
| close MK | 5 | 2 | 15 | -3 | 0 | 13 | 16 | 90 | 100 | 40 | HL | SpS | - |
| close HK | 7 | 4 | 21 | -5 | -1 | 19 | 23 | 140 | 200 | 60 | HL | - | - |
| far LP | 4 | 2 | 5 | +5 | +8 | 11 | 14 | 40 | 50 | 20 | HL | CSpS | - |
| far MP | 4 | 2 | 10 | +2 | +5 | 13 | 16 | 90 | 100 | 40 | HL | - | - |
| far HP | 12 | 3 | 18 | -3 | +1 | 17 | 21 | 140 | 200 | 60 | HL | - | - |
| far LK | 4 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | SpS | - |
| far MK | 7 | 6 | 18 | -10 | -7 | 13 | 16 | 90 | 100 | 40 | HL | - | - |
| far HK | 11 | 4 | 16 | -2 | +2 | 17 | 21 | 140 | 200 | 60 | HL | - | - |
| crouch LP | 4 | 3 | 6 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | - |
| crouch MP | 8 | 5 | 12 | -3 | +3 | 13 | 19 | 80 | 100 | 40 | HL | - | - |
| crouch HP | 12 | 4 | 16 | -2 | +2 | 17 | 21 | 120 | 200 | 60 | HL | S | - |
| crouch LK | 3 | 3 | 7 | +1 | +4 | 10 | 13 | 40 | 50 | 20 | L | SpS | - |
| crouch MK | 9 | 4 | 15 | -5 | -2 | 13 | 16 | 90 | 100 | 40 | L | - | - |
| crouch HK | 9 | 5 | 18 | -5 | - | 17 | - | 120 | 200 | 60 | L | - | - |
| jump up LP | 5 | 5 | - | - | - | 8 | 11 | 60 | 50 | 20 | H | - | - |
| jump up MP | 7 | 4 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - | - |
| jump up HP | 10 | 6 | - | - | - | 15 | 18 | 140 | 200 | 60 | H | - | - |
| jump up LK | 7 | 4 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | - |
| jump up MK | 9 | 5 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - | - |
| jump up HK | 9 | 6 | - | - | - | 15 | 18 | 120 | 200 | 60 | H | - | - |
| jump forward LP | 6 | 5 | - | - | - | 8 | 11 | 60 | 50 | 20 | H | - | - |
| jump forward MP | 7 | 3 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - | - |
| jump forward HP | 11 | 6 | - | - | - | 15 | 18 | 120 | 200 | 60 | H | - | - |
| jump forward LK | 7 | 4 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | - |
| jump forward MK | 9 | 10 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - | - |
| jump forward HK | 9 | 6 | - | - | - | 15 | 18 | 120 | 200 | 60 | H | - | - |
| D+HP(air) | 6 | 7 | - | - | - | 15 | 19 | 110 | 150 | 60 | H | - | - |
| D+WK(air) | 8 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | - |
| U+HP(air) | 4 | 6 | - | - | - | 11 | 15 | 100 | 500 | 40 | H | - | - |
| U+MP(air) | 6 | 12 | - | - | - | 15 | 19 | 120 | 600 | 60 | HL | - | - |
| DF+HK | 14 | 7 | 22 | -11 | - | 17 | - | 120 | 200 | 60 | L | - | - |
| level1 FA | 23 | 5 | 32 | -21 | -21 | 15 | 15 | 90 | 100 | 20 | HL | - | - |
| level2 FA | 17+16 | 5 | 32 | -15 | - | 21 | - | 120 | 150 | 40 | HL | - | - |
| level3 FA | 65 | 5 | 32 | - | - | - | - | 170 | 20 | 60 | - | - | - |
| F+LP+LK | 3 | 2 | 20 | - | - | - | - | 160 | 180 | 40 | 0.9 | - | - |
| B+LP+LK | 3 | 2 | 20 | - | - | - | - | 160 | 180 | 40 | 0.9 | - | - |
| Spinning Piledriver LP | 2 | 2 | 52 | - | - | - | - | 200 | 100 | 40/100 | 1.65 | - | - |
| Spinning Piledriver MP | 2 | 2 | 50 | - | - | - | - | 220 | 150 | 40/100 | 1.45 | - | - |
| Spinning Piledriver HP | 2 | 2 | 48 | - | - | - | - | 240 | 200 | 40/100 | 1.35 | - | - |
| Spinning Piledriver EX | 4 | 2 | 47 | - | - | - | - | 220 | 150 | 0/0 | 1.35 | - | - |
| Banishing Flat LP | 11 | 2 | 21 | -7 | -5 | 15 | 17 | 120 | 100 | 30/30 | HL | S | - |
| Banishing Flat MP | 13 | 2 | 22 | -8 | -6 | 15 | 17 | 130 | 150 | 30/30 | HL | S | - |
| Banishing Flat HP | 16 | 2 | 23 | -9 | -5 | 15 | 17 | 140 | 200 | 30/30 | HL | S | - |
| Banishing Flat EX | 13 | 1*1 | 27 | -9 | - | 18 | 18 | 80*80 | 50*50 | 0/0 | HL | -*S | - |
| Lariet PPP | 4 | 2(4)7(2)7(3)9(2)8(4)3 | 14 | -44 | - | 20 | - | 120*140 | 150*200 | 30/40 | HL | S*- | - |
| Lariet KKK | 4 | 2(4)5(3)8(4)3 | 14 | -23 | - | 20 | - | 110*130 | 100*150 | 30/30 | HL | S*- | - |
| Running Bear Grab | 2 | 2 | 45 | - | - | - | - | 230 | 200 | 30/140 | 1.0 | - | - |
| Double German Suplex | 1 | 2 | 45 | - | - | - | - | 200 | 150 | 30/80 | 0.9 | - | - |
| Running Bear Grab EX | 2 | 2 | 45 | - | - | - | - | 250 | 200 | 0/0 | 1.0 | - | - |
| Double German Suplex EX | 1 | 2 | 45 | - | - | - | - | 220 | 200 | 0/0 | 0.9 | - | - |
| Super Combo | 1+0 | 2 | 46 | - | - | - | - | 500 | 0 | 0/0 | 1.2 | - | - |
| Ultra Combo | 1+0 | 2 | 46 | - | - | - | - | 400 | 0 | 0/0 | 1.4 | - | - |
| move name | startup | active | recovery | frame | frame | frames of | frames of | damage | stun | super meter | block | cancel | comments |
| adv.blk | adv.hit | blockstun | hitstun | gain | ability |
| General | Introduction | Notation | Game Mechanics | Strategy | Game Versions | Tiers | |
| The Characters | Abel | Balrog (Boxer) | Blanka | C. Viper | Chun-Li | Dhalsim | E. Honda | El Fuerte | Guile | Ken | M. Bison (Dictator) | Rufus | Ryu | Sagat | Vega (Claw) | Zangief |
