Kim (CvS2)
From Shoryuken Wiki
Contents |
Introduction
Moves List
Normal Moves
| Button | Position | Buffers: | Itself | Specials | Supers | Hit | Block | Startup | Active | Recovery | Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jab | Standing | y | y | y | +3 | +3 | 3 | 4 | 8 | 200 | |
| Crouching | y | y | y | +7 | +7 | 3 | 2 | 6 | 200 | ||
| Jumping | - | n | y | - | - | 5 | 22 | - | 500 | ||
| Strong | Standing | n | y | y | +2 | +2 | 5 | 5 | 15 | 800 | |
| Crouching | n | y | y | +3 | +3 | 4 | 4 | 13 | 700 | ||
| Jumping | - | n | y | - | - | 6 | 10 | - | 700 | ||
| Fierce | Close | n/n | y/n | y/n | Floats | -4 | 4 | 3(9)4 | 24 | 600+800 | |
| Far | n | n | n | -2 | -2 | 9 | 4 | 24 | 1300 | ||
| Crouching | n | n | n | -8 | -8 | 9 | 2 | 30 | 1200 | ||
| Jumping | - | n | y | - | - | 7 | 6 | - | 1200 | ||
| Short | Close | n | y | y | -3 | -3 | 2 | 6 | 14 | 600 | |
| Far | n | y | y | +5 | +5 | 6 | 6 | 8 | 500 | ||
| Crouching | y | y | y | +4 | +4 | 3 | 4 | 7 | 300 | ||
| Jumping | - | n | y | - | - | 5 | 22 | - | 600 | ||
| Forward | Standing | n | n | y | +1 | +1 | 7 | 7 | 14 | 1000 | |
| Crouching | n | y | y | -1 | -1 | 5 | 7 | 16 | 900 | ||
| Jumping | - | n | y | - | - | 5 | 7 | - | 900 | ||
| Roundhouse | Standing | n | n | n | -6 | -6 | 18 | 4 | 28 | 1400 | |
| Crouching | n | n | y | down | -10 | 7 | 4 | 30 | 1300 | ||
| Jumping | - | n | y | - | - | 6 | 8 | - | 1200 | ||
| Command Normals | |||||||||||
| f + Roundhouse | n | n | n | +2 | +2 | 31 | 2 | 20 | 1000 | ||
| Stance moves | |||||||||||
| Jab | n | y | y | -2 | -2 | 9 | 8 | 20 | 800 | ||
| Strong | n | n | n | +0 | +0 | 18 | 6 | 20 | 1200 | ||
| Fierce | n | n | n | down | -11 | 10 | 6 | 31 | 1200 | ||
| Short | n | n | n | -5 | -5 | 22 | 14 | 17 | 900 | ||
| Forward | n | n | n | +5 | +5 | 23 | 2 | 17 | 900 |
